Table des matieres
B) ELECTRICAL AND ELECTRONIC ENGINEERING
Génie Electrique et Electronique
SIN | NAME |
1 | ABBEYTAKOR MARK ATONG |
2 | AFUH NJEI ALPHONSE BRONDON |
3 | AGBORAMBANG EBOT GEORGE |
4 | AKAMA MAKIA EMMANUEL |
5 | AKOFOR JOEL FOBUWING |
6 | ASANG NEHEMIAH FORGWE |
7 | ASHU PERRELIS ULE |
8 | ATEMKENG BIASSO RAOUL |
9 | CELESTINE MBANG NGAM |
10 | CHEGHE NEWIS KENNAH |
11 | DABA EDYCLIFF FOGWE |
12 | DAOUDOU TOCKOGNANG VINCENZO STEPHANE |
13 | DEFFO TAFFO JOSIANNE NAURELLE |
14 | DJIGHO FOSSO JUNIOR |
15 | DOCGNE KAMDEM CYRILLE KEVIN |
16 | DOMINIC APONG APANIFU |
17 | EBWEKOH WILLIAM NAJOH |
18 | ECHE CLINTON ABIAKWA |
19 | EJUE ROY CAMPBEL ANANG |
20 | EKOLE-MOTANGE CHARITY NDATAKE |
21 | EKWE MATHIAS MA SINGO |
22 | FABRICE NAMBO MBIAME |
23 | FOMBUT NUBIA JUNIOR MBUNU |
SIN | NAME |
24 | FONGI RONALD TINDONG |
25 | FOTSI SOUP GUY MARCEL |
26 | FOTSO KAMGA BERTRAND |
27 | FOUMEGNAM NGAMDOYAABASS |
28 | HENRY NEBA TABI FUBE |
29 | HOTCHO NKENGA GISLAIN |
30 | INONI MOLONGA JACOB |
31 | JOSEPH NJOKU ESELLE NGANJE |
32 | JULIUS LYONGA LUMA BREEZE |
33 | KAMGUIA NZUKOU PATRICK |
34 | KAROL CHARLES KONARSKI |
35 | KENGNE FOTSING RIVALDO POCLAIRE |
36 | KENGNE TCHICHI WILPED |
37 | KENKO NKEUMADJO AMANDINE LARISSA |
38 | KOBLAASANJI GUEVARA |
39 | KOME EBANG MEBUNE |
40 | KONGNSO NERIS BIAKAI |
41 | LAURA GOHNDUA KOWUKEH BIYI |
42 | LOTTIN NDUMBE KEBILA |
43 | MBELLA BERNARD OTTO |
44 | MBENG KARLA TEBUG |
45 | MBONG AICHA KANG SAIDOU |
46 | MBONG NGONG SONITA |
47 | MBU TABENYANG DESMOND |
48 | MEDOK PAMELA PERINE |
49 | MENEIMOH NGUENGANG BRANDON |
50 | MENGNEMO JOHAN WIRDZEYII |
51 | MOBEY APPOLINAIRE BAILACK |
52 | NCHENGAKEH BELGUISE AZEAH |
53 | NDAYA BOWO’O ANDREE MAJELLA |
54 | NDINGWAN CLOVIS AMUCHE |
55 | NDUKONG MARK NDI |
56 | NGONG ITUNG REVEL |
57 | NGONGANG FRANK WILFRID |
58 | NJOMBE EJAH JULIUS DILAN |
Be First to Comment