Table des matieres
- 1 A) COMPUTER ENGINEERING
- 2 Génie Informatique
- 3 RESTEZ INFORME!! ici et REJOIGNEZ ET notre Groupe FACEBOOK >>
- 4 RESTEZ INFORME!! ici et REJOIGNEZ ET notre Groupe FACEBOOK >>
- 5 RESTEZ INFORME!! ici et REJOIGNEZ ET notre Groupe FACEBOOK >>
- 6 RESTEZ INFORME!! ici et REJOIGNEZ ET notre Groupe FACEBOOK >>
- 7 B) ELECTRICAL AND ELECTRONIC ENGINEERING
- 8 Génie Electrique et Electronique
- 9 RESTEZ INFORME!! ici et REJOIGNEZ ET notre Groupe FACEBOOK >>
- 10 RESTEZ INFORME!! ici et REJOIGNEZ ET notre Groupe FACEBOOK >>
- 11 RESTEZ INFORME!! ici et REJOIGNEZ ET notre Groupe FACEBOOK >>
THE MINISTER OF HIGHER EDUCATION ANNOUNCES:
LE MINISTRE DE L’ENSEIGNEMENT SUPERIEUR COMMUNIQUE:
Subject to the verification of their entry qualifications, the following candidates are declared successful in the entrance examination into the first year of the Faculty of Engineering and Technology of the University of Buea, for the 2019/2020 academic year. They are, in alphabetical order:
Sont, sous réserve de la présentation des originaux de leurs diplômes, déclarés définitivement admis en première année de la Faculté d’Ingénierie et de Technologie de l’Université de Buea au titre de l’année académique 2019/2020, les candidats dont les noms suivent, classés par ordre alphabétique. Il s’agit de:
A) COMPUTER ENGINEERING
Génie Informatique
SIN | NAME |
1 | ACHA GILDAS NEMBO |
2 | AICHA FAROUK |
3 | AJONGAFAC ZINKENG MBETEM |
4 | AKWET LARISSA AFOH |
5 | ANWEI TIRAN KUBAN |
6 | ASONGLEFAC MILLENIUM NZEFE |
7 | ATEBA OTABELA HERMANN RYAN |
8 | AYUKNGANG BECKS MANTIRE |
RESTEZ INFORME!! ici et REJOIGNEZ ET notre Groupe FACEBOOK >>
SIN | NAME |
9 | AZAMBOU NDONGMO JOHAN ARSENE |
10 | BATE MBOCK OJONG MARTIN |
11 | DANG THIERRY BLEAK |
12 | DJIOFACK MEFEZA ULRICH |
13 | EBAI TIKU CARLIS |
14 | EBAI-NDIP BORIS TABE |
15 | EGBE NESTA ENOW |
16 | EGBE SHILTON PRINCEWIL OROCK |
17 | ELUME JOHN PAUL KEMA MUKETE |
18 | ENONGENE DORIS MESODE |
19 | ETANG KENCLIFF ANDOCK TABI ATEM |
20 | EWEH EMMANUEL BUH |
21 | EYAAN ZEEYAAN ANTHONY JONATHAN |
22 | FOKAM FOTSO CYRILLE KEVIN |
23 | FOMBUTU KILLIAN WADGUA |
24 | FOMECHE NJUKANG PRIESTLEY |
25 | FOMONYUYTAR JOSEPH |
26 | FOTSOP BEZIETENDEM LUCA YIMNAI |
27 | FOUGUE NASSER NGOUANA |
28 | FRUNWI MUGRI NDEH |
29 | FUANYI JUDE ACHALEKE |
30 | ISONG LEONARD AZAH |
31 | JENEFA FESE ESEME |
32 | KAH KISSINGER |
33 | KAMGO NJOMO ELTON |
34 | KELLY HECTOR TEM |
35 | KEMGNE NASAH DARRYL JORDAN |
36 | KETCHA NZOUETO LEONELTA KAREN |
37 | KOUAWOU ALEX RUSSEL |
38 | LOMBE PRECIOUS HELGA NZUO SONE |
39 | MBAH ROYCE CHUM ALEM |
40 | MBIANOU TOUSSOM COLBERT BRADON |
41 | MBUH ASAAH NCHINDA |
42 | MEH ARMSTRONG EWEH |
43 | MELI TCHOUALA IMELDA |
44 | MOTINA NGONALI HERDRICK |
RESTEZ INFORME!! ici et REJOIGNEZ ET notre Groupe FACEBOOK >>
SIN | NAME |
45 | MUGHA MBAH PIRES JUNIOR |
46 | MUMA BRIAN ATANGA |
47 | NANGWOU DJOUNANG SHENNEL |
48 | NDAH RUTH KAH |
49 | NDI JEFFERSON NCHOTU |
50 | NDIWAGO MOUTAPHA NCHUPOK |
51 | NEMBOUE KUITCHOU YVAN |
52 | NGANG CLETUS TICHA |
53 | NGOMBA PASCAL JULIUS |
54 | NGULEFAC FOLEFAC FOBELLA |
55 | NGUM EUFRESIA |
56 | NJOH NOH PRINCE JUNIOR |
57 | NKWETACHA TERENCE NGWEN |
58 | NSHOM STANISLAS NJONG |
59 | NTUNG NGELA LANDON |
60 | OJONG ASW PETER OJONG TANYI |
61 | ORUH MARION TAKU |
62 | PEGALEPO MOFFO JORDAN |
63 | PENG BORIS AKEBUON |
64 | ROMANRIC EDONGONONG AKAM |
65 | SHERYL BRENDA TAYEM FOMBELE |
66 | SOPSE DESMOND SOPSE |
67 | STEPHEN NGWA TITA |
68 | TAKEM CECILE MBANGSOCK |
69 | TENDONGE NDEMBEZEH TIAZEH DOLLY |
70 | THEOLA NGANKENG ATONLEUCK ASHU |
71 | TIANOU FANLEU RAISSA MARLENE |
72 | TIOKENG SAMUEL EDWARD |
73 | TSAFAC NKOMBONG REGINE CYRILLE |
74 | UMANG ABDURAMAN |
75 | USMANU JR. CHUKA NNOGOTEH |
RESTEZ INFORME!! ici et REJOIGNEZ ET notre Groupe FACEBOOK >>
Waiting List for Computer Engineering
Liste d’attente (Génie Informatique)
SIN | NAME |
1 | ABAIWEH FRANK-AWAT |
2 | ABDULAHI BALLA DANJUMA |
3 | ABIGAIL KYEN FOTEH |
4 | ANIGWI QUINICIA ANIM |
5 | ANYEH ERNEST NPAMBI |
6 | ASAFOR BRIAN NTUNGWEN |
7 | ASW MACMILAN ASW |
8 | ASHLI-DEBA JOALICE OSOH |
9 | EGDEAKWENE NKONGHOAYAMO EBAIMPEY DENNING |
10 | ENONGENE GILIAN NYUNGE |
11 | ESONG EBANGAANGOH BRYAN |
12 | ETTA ROLAND AYUKENOW |
13 | EYONG SHALOM ISAAC NEBA |
14 | FONKI FRANCIS ARUM |
15 | GEORGE NKENG TABI NTANGSI |
16 | IKOME NUMI SALLY BECKIE |
17 | KEMAYOU SILANGNE RICHARD |
18 | KEYONMWE SUNDZE MUSTAPHA |
19 | LELE TOKAM VANECK AURIOL |
20 | MBAKU LOUISA TEZAH |
21 | MBIEPA DEFFO LARISSA MANUELA |
22 | MUELA EKONDE MERVIE |
23 | NCHIA EMMANUELA EKEI |
24 | NDANGOH BORIS BOBGA |
25 | NFONGEH QUEEN LAURE NGUM |
26 | NGAAJE ASHU NGWESE |
27 | NGANG MUMA MUSA |
28 | NGUETSA ORNELLE GLADYS |
29 | NJANG-EKU SHARONE BIH |
30 | NJI KEBEI DANIEL KOUM |
31 | NKONGHO ANDREW EPEY |
32 | NKWADA NORA SOLONKO |
33 | NWAGBARA MACCLOUDE NWAGBARA |
34 | SHELTON IYASSA ITOR |
35 | SUFFO SOH RAOUL |
36 | TANZE CLINTINE NGONDONG |
37 | TATA CHRISTIAN EJAFF |
38 | TENDONGMO KARL MELATEH |
39 | VOMA BETRANE NUGANGA |
40 | WENO NDUM BILLY HANS |
RESTEZ INFORME!! ici et REJOIGNEZ ET notre Groupe FACEBOOK >>
B) ELECTRICAL AND ELECTRONIC ENGINEERING
Génie Electrique et Electronique
SIN | NAME |
1 | ABBEYTAKOR MARK ATONG |
2 | AFUH NJEI ALPHONSE BRONDON |
3 | AGBORAMBANG EBOT GEORGE |
4 | AKAMA MAKIA EMMANUEL |
5 | AKOFOR JOEL FOBUWING |
6 | ASANG NEHEMIAH FORGWE |
7 | ASHU PERRELIS ULE |
8 | ATEMKENG BIASSO RAOUL |
9 | CELESTINE MBANG NGAM |
10 | CHEGHE NEWIS KENNAH |
11 | DABA EDYCLIFF FOGWE |
12 | DAOUDOU TOCKOGNANG VINCENZO STEPHANE |
13 | DEFFO TAFFO JOSIANNE NAURELLE |
14 | DJIGHO FOSSO JUNIOR |
15 | DOCGNE KAMDEM CYRILLE KEVIN |
16 | DOMINIC APONG APANIFU |
17 | EBWEKOH WILLIAM NAJOH |
18 | ECHE CLINTON ABIAKWA |
19 | EJUE ROY CAMPBEL ANANG |
20 | EKOLE-MOTANGE CHARITY NDATAKE |
21 | EKWE MATHIAS MA SINGO |
22 | FABRICE NAMBO MBIAME |
23 | FOMBUT NUBIA JUNIOR MBUNU |
SIN | NAME |
24 | FONGI RONALD TINDONG |
25 | FOTSI SOUP GUY MARCEL |
26 | FOTSO KAMGA BERTRAND |
27 | FOUMEGNAM NGAMDOYAABASS |
28 | HENRY NEBA TABI FUBE |
29 | HOTCHO NKENGA GISLAIN |
30 | INONI MOLONGA JACOB |
31 | JOSEPH NJOKU ESELLE NGANJE |
32 | JULIUS LYONGA LUMA BREEZE |
33 | KAMGUIA NZUKOU PATRICK |
34 | KAROL CHARLES KONARSKI |
35 | KENGNE FOTSING RIVALDO POCLAIRE |
36 | KENGNE TCHICHI WILPED |
37 | KENKO NKEUMADJO AMANDINE LARISSA |
38 | KOBLAASANJI GUEVARA |
39 | KOME EBANG MEBUNE |
40 | KONGNSO NERIS BIAKAI |
41 | LAURA GOHNDUA KOWUKEH BIYI |
42 | LOTTIN NDUMBE KEBILA |
43 | MBELLA BERNARD OTTO |
44 | MBENG KARLA TEBUG |
45 | MBONG AICHA KANG SAIDOU |
46 | MBONG NGONG SONITA |
47 | MBU TABENYANG DESMOND |
48 | MEDOK PAMELA PERINE |
49 | MENEIMOH NGUENGANG BRANDON |
50 | MENGNEMO JOHAN WIRDZEYII |
51 | MOBEY APPOLINAIRE BAILACK |
52 | NCHENGAKEH BELGUISE AZEAH |
53 | NDAYA BOWO’O ANDREE MAJELLA |
54 | NDINGWAN CLOVIS AMUCHE |
55 | NDUKONG MARK NDI |
56 | NGONG ITUNG REVEL |
57 | NGONGANG FRANK WILFRID |
58 | NJOMBE EJAH JULIUS DILAN |
RESTEZ INFORME!! ici et REJOIGNEZ ET notre Groupe FACEBOOK >>
S/N | NAME |
59 | NKENGANYI JOSEPH |
60 | NKENGLEFAC DIVINE ASONGU |
61 | NSAH SIMON |
62 | OBEN TAMBE DORCAS |
63 | OSONDU GABRIEL CHUKWUEBUKA |
64 | POUATCHUI TOUKO MARIE AUDREY |
65 | SAKWE GEORGE MBOTAK JUNIOR |
66 | TAH CHRISTIAN |
67 | TAH OBADIA FONGYEN |
68 | TAMBE AWK TAMBE |
69 | TARH EBAI CHRISTOPHER ARREY |
70 | TEBONG DIVINE ABOH |
71 | TIENGHEYAH CHRISTIAN |
72 | TITA RAPHAEL |
73 | TOHSON FALAKE TOH |
74 | TREPHINA NA’AH ATANGA |
75 | ZEH BRIEN GOH |
RESTEZ INFORME!! ici et REJOIGNEZ ET notre Groupe FACEBOOK >>
WAITING LIST FOR ELECTRICAL AND ELECTRONIC ENGINEERING
Liste d’attente(Génie Electrique et Electronique)
SIN | NAME |
1 | ACHALE ACHALE BESONG |
2 | AFANWI KINGE EDMOND NEBA |
3 | AKO JAMES TANYI-MBI |
4 | AMAH MAC-MOLINE TAH |
5 | ANYAM PRINCEWIL ASEH |
6 | ASONG ALEMNJI PEGGY |
7 | ATANGA TITA FON NAT- GLENN |
8 | BATCHANOU PRINCEWILL ENOW |
9 | CATHY ATUD NGOWE |
10 | DIRAND SAMA WABI |
11 | EMILE LAINJO NSAME |
12 | ESENDEGE LOUDRICK FOTABONG |
13 | FORBI DODLY SUH JUNIOR |
RESTEZ INFORME!! ici et REJOIGNEZ ET notre Groupe FACEBOOK >>
S/N | NAME |
14 | FOTABONG PAUL EBAH |
15 | GALAH BELIEVE YUNWI |
16 | GEMUH THIERRY NTUMSE |
17 | KEWIR BINNYUY KIDZENYUY |
18 | KILLY NGONG, ROLAND |
19 | KILO SUNETUS KILOH |
20 | KINFER TRISY NWNKENG |
21 | NDONG HARISON NDIVE |
22 | NFORMI AMSTRONG MBUNWE |
23 | NFORNE PATRICE JUNIOR |
24 | NGWENA CADY NDONWIE |
25 | NKENKEU TEKIEPE JORDAN |
26 | TAH TCHOUBOU BORIS |
27 | TEKUH LAWVIS TEMBELI |
28 | TSAF SOJIO BRIGTH WYLTOR |
29 | USUMANU AMINA JUDITH |
30 | WOUAPI TIJEKAM LARRY-VELDES |
) FOREIGN CANDIDATES
Liste Etrangére
1 | NARCISO EVINI ENGONGA NFUMU |
The above candidates are requested to report to the Faculty of Engineering and Technology upon proclamation of this communique for registration formalities. They shall bring along with them the original copies of their certificates, their birth certificates and official identity card.
Les intéressés sont invités å se presenter å la Faculté d’lngénierie et de Technologie de [‘Université de Buea, dés la diffusion de ce communiqué pour remplir les formalités dl inscription. IIS devront se munir des originaux de leurs diplömes, de leur acte de naissance officielle d’identité.